Interactive querying and data visualization for abuse detection in social network sites
Title | Interactive querying and data visualization for abuse detection in social network sites |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Ordonez-Ante, L, Vanhove, T, Van Seghbroek, G, Wauters, T, De Turck, F |
Conference Name | The 4th International workshop on Big Data and Social Networking Management and Security |
Conference Location | Barcelona, Spain |
Abstract | Big Data technologies have traditionally operated in an offline setting, collecting large batches of information on clusters of commodity machines and performing complex and time-consuming computations over it. While frameworks following this approach served well for most applications involving big data analysis during the last decade, other use cases have recently emerged posing challenging requirements on latency and demanding real-time data processing, querying and visualization. That is the case for applications aiming at detecting threatening behaviors in social network platforms, where timely action is required to avoid adverse consequences. In this sense, more and more attention has been drawn towards online data processing systems claiming to address the limitations of batch-oriented frameworks. This paper reports a work in progress on distributed data processing for enabling low-latency querying over big data sets. Two software architectures are discussed for addressing the problem and an experimental evaluation is performed on a proof of concept implementation showing how an approach based on query pre-processing and stateful distributed stream computation can meet the requirements for supporting interactive querying on large and continuously generated data. |
File: